Membership Types
Within Join It, Membership Types are the most fundamental way to segment and organize your Memberships.
Within Join It, you can set up Membership Types which dictation the price and billing behavior of Memberships. All Memberships are associated with 1 Membership Type.
Below is a JSON example of a Membership Type:
[
{
"_id":"ZiBm7djdSrWw98zM",
"membership_name":"Basic Paid",
"description": null,
"status":100,
"duration": 1,
"duration_interval_type": "year",
"duration_display":"Annual",
"registration_type": "individual",
"price":{
"value":10000,
"currency":"usd",
"display":"$100.00",
"type":"fixed"
},
"recurring":false
}
]
Field | Type | Description |
---|---|---|
_id | string | Internal ID to identify Membership Types |
membership_name | string | Name given by organization admin to identify the Membership Type |
description | string | Description set by org admin to explain the details of the Membership Type to members |
status | number | Status of the Membership Type. 100 is default and displayed on the profile. 200 means the Membership Type is hidden from the profile and available via direct link. |
duration | number | Number value depicting the count of the set interval type. For example, if this is '3' and the duration_interval_type is 'month' then the membership spans 3 months. |
duration_interval_type | string | Potential values: day, week, month, year |
duration_display | string | User legible value depicting the duration of a membership (e.g. 1 year is 'Annual'). |
registration_type | string | Either 'individual' or 'group' |
price | object | object containing details of the Membership Type's price |
price.value | number | number depicting the price of the membership in the currency's lowest unit (e.g. 100 in 'usd' is $1.00) |
price.currency | string | 3-digit currency value |
price.display | string | User legible string to explain the price (e.g. 1000 and 'usd' will be $10.00). |
price.type | string | Can be 'fixed' or 'donation'. If it's 'donation' then the member determines the price and the 'value' of acts as a minimum. |
recurring | boolean | Depicting whether the Membership Type is set up to be automatically rebilling, one-time payment, or optional rebilling. Values can be true, false, or null (null represents optional rebilling). |
Updated about 2 years ago